ATME College of EngineeringAdmissions
Admissions

A d m i s s i o n s
Admissions Contact Details KEA Vacant Seats for AY 2024-25(Govt.Quota) Total Intake Seats Research Centers at ATMECE
Corporate Office
ATME College of Engineering
#2904, 2nd Floor, Kantharaj Urs Road,
Next to Fire Brigade, Saraswathipuram,
Mysore – 570 009 Karnataka
College Address
ATME College of Engineering
13th Kilometer, Mysore – Kanakapura – Bangalore Road, Mysore – 570 028
Karnataka
Corporate Office
Phone: +91-821-41 91 551 Email: info@atme.edu.in Email: admissions@atme.edu.in
College Address
Phone: +91-821-2954081 Principal: +91-821-2954011 Email: principal@atme.edu.in
For Admissions Contact
Secretary : +91 – 94482-85651 Principal : +91 – 94482-85641 AO: +91 9448678271 AAO : +91 – 94482-85644
ATME College of Engineering (College Code – E205)
| ###### Branch | ###### Approved Intake | ###### No. of Seats Unfilled |
|---|---|---|
| ###### Computer Science Engineering | ###### 120 | ###### 10 |
| ###### Computer Science & Design | ###### 60 | ###### 14 |
| ###### Computer Science (AI & ML) | ###### 60 | ###### 01 |
| ###### Computer Science (Data Science) | ###### 60 | ###### 06 |
| ###### Computer Science (Cyber Security) | ###### 30 | ###### 07 |
| ###### Electronics & Communication Engineering | ###### 120 | ###### 13 |
| ###### Electrical & Electronics Engineering | ###### 60 | ###### 17 |
| ###### Mechanical Engineering | ###### 30 | ###### 26 |
| ###### Civil Engineering | ###### 60 | ###### 52 |
| ###### Total | ###### 146 |
UG Programmes PG Programmes
UG PROGRAMMES
| ###### Sl. No. | ###### Course | ###### Intake |
|---|---|---|
| ###### 1 | ###### Civil Engineering | ###### 30 |
| ###### 2 | ###### Computer Science & Engineering | ###### 180 |
| ###### 3 | ###### Computer Science & Engineering – Data Science | ###### 60 |
| ###### 4 | ###### Computer Science & Engineering – Artificial Intelligence & Machine Learning | ###### 60 |
| ###### 5 | ###### Computer Science & Engineering – Computer Science & Design | ###### 60 |
| ###### 6 | ###### Computer Science & Engineering (Cyber Security) | ###### 60 |
| ###### 7 | ###### Electronics & Communication Engineering | ###### 120 |
| ###### 8 | ###### Electrical & Electronics Engineering | ###### 60 |
| ###### 9 | ###### Mechanical Engineering | ###### 30 |
| ###### 10 | ###### Bachelor of Computer Applications (BCA) | ###### 60 |
PG PROGRAMMES
| ###### Sl. No. | ###### Course | ###### Intake |
|---|---|---|
| ###### 1 | ###### Master of Computer Applications (MCA) | ###### 120 |
| ###### 2 | ###### Master of Business Administration (MBA) | ###### 60 |
RESEARCH CENTERS
| ###### SL No. | ###### Departments |
|---|---|
| ###### 1 | ###### Computer Science Engineering |
| ###### 2 | ###### Electronics & Communication Engineering |
| ###### 3 | ###### Electrical & Electronics Engineering |
| ###### 4 | ###### Mechanical Engineering |
| ###### 5 | ###### Chemistry |
| ###### 6 | ###### Physics |
Hide chaty
Welcome to ATMECE…!
Chat with us to Know more..!
05:32
“+chaty\_settings.lang.emoji\_picker+”WhatsApp Messageundefined
Social connect
YouTube
X (Twitter)