ATME College of EngineeringATME ResearchResearch Centers
Research Centers

Research Centers
Research Code of Ethics Research Centers
Centers / Departments Supervisors details Scholars Details
Research Centres in ATMECE
ATMECE has following 6 Research centres:
| ###### Sl. No. | ###### Research Centre Name | ###### No. of Scholars pursuing PhD | ###### No. of Scholars awarded PhD |
|---|---|---|---|
| ###### 1 | ###### Computer Science and Engineering | ###### 16 | ###### 4 |
| ###### 2 | ###### Electronics and Communication Engineering | ###### 7 | ###### 9 |
| ###### 3 | ###### Electrical and Electronics Engineering | ###### 1 | ###### – |
| ###### 4 | ###### Mechanical Engineering | ###### 1 | ###### 2 |
| ###### 5 | ###### Physics | ###### 2 | ###### – |
| ###### 6 | ###### Chemistry | ###### 2 | ###### 1 |
| ###### Total | ###### 29 | ###### 16 |
Research Supervisors in ATMECE
Engineering Branch Research Centres:
| ###### Sl. No. | ###### Research Centre | ###### Research Supervisor Name |
|---|---|---|
| ###### 1 | ###### Electronics and Communication Engineering | ###### Dr. L Basavaraj |
| ###### 2 | ###### Dr. Bhagyashree S R | |
| ###### 3 | ###### Dr. Prathibha M K | |
| ###### 4 | ###### Dr. Anitha D B | |
| ###### 5 | ###### Dr. Pavithra A C | |
| ###### 6 | ###### Dr. Shalini Hanok | |
| ###### 7 | ###### Dr. Veeraprathap V | |
| ###### 8 | ###### Dr. Hussana Johar R B | |
| ###### 9 | ###### Dr. Uma Mahesh | |
| ###### 10 | ###### Computer Science and Engineering | ###### Dr. Puttegowda D |
| ###### 11 | ###### Dr. J V Gorabal | |
| ###### 12 | ###### Dr. Deepu R | |
| ###### 13 | ###### Dr. Nasreen Fathima | |
| ###### 14 | ###### Dr. Sunitha Patel M S | |
| ###### 15 | ###### Dr. Anil Kumar C J | |
| ###### 16 | ###### Dr. Pavithra M S | |
| ###### 17 | ###### Dr. Shilpa B L | |
| ###### 18 | ###### Electrical and Electronics Engineering | ###### Dr. Parthasarathy L |
| ###### 19 | ###### Dr. Sathish K R | |
| ###### 20 | ###### Dr. Shakunthala C | |
| ###### 21 | ###### Dr. Vinod Kumar P | |
| ###### 22 | ###### Dr. Praveen Kumar M | |
| ###### 23 | ###### Mechanical Engineering | ###### Dr. Govinde Gowda M S |
| ###### 24 | ###### Dr. Srinivasa K | |
| ###### 25 | ###### Dr. Chethan S | |
| ###### 26 | ###### Dr. Mohan Kumar K C | |
| ###### 27 | ###### Dr. Rathnakar G | |
| ###### 28 | ###### Dr. Chetana S | |
| ###### 29 | ###### Civil | ###### Dr. Jyothi D N |
| ###### 30 | ###### Physics | ###### Dr. Mahesh Lohith K S |
| ###### 31 | ###### Dr. Madhusudhana R | |
| ###### 32 | ###### Chemistry | ###### Dr. Avinash K |
| ###### 33 | ###### Dr. Kiran Kumar P | |
| ###### 34 | ###### Dr. Halligudra Guddappa | |
| ###### 35 | ###### Dr. Chiatra T K |
Scholars Details
1\. ELECTRONICS and COMMUNICATION ENGINEERING
2\. COMPUTER SCIENCE and ENGINEERING
3\. ELECTRICAL AND ELECTRONICS ENGINEERING
4.MECHANICAL ENGINEERING
5\. DEPARTMENT of PHYSICS
6\. DEPARTMENT of CHEMISTRY
7\. CIVIL ENGINEERING
8\. DEPARTMENT of MATHEMATICS
9\. COMPUTER SCIENCE and ENGINEERING – AI & ML
10\. COMPUTER SCIENCE and ENGINEERING – DS
11\. COMPUTER SCIENCE and ENGINEERING – DESIGN
Hide chaty
Welcome to ATMECE…!
Chat with us to Know more..!
05:32
“+chaty\_settings.lang.emoji\_picker+”WhatsApp Messageundefined
Social connect
YouTube
X (Twitter)