E-Resources (VTU Consortium)
| ### VTU Consortium e-Resources for the year 2025-26 | |||||||||
| Sl. No | Publishers | E-Journals | E-Books | Conference Proceedings | e-Learning Courses | Magazines | Newspapers | Validity | Website: URL |
| 1 | IEEE | 202 | 0 | 1800 | Oct 2025 to Jun 2026 | https://ieeexplore.ieee.org/Xplore/home.jsp | |||
| 2 | Elsevier Science Direct | 405 | 0 | May 2025 to May 2026 | https://www.sciencedirect.com | ||||
| 3 | Springer Nature | 710 | 0 | Jun 2025 to May 2026 | https://link.springer.com | ||||
| 4 | Taylor & Francis | 260 | 0 | Sep 2025 to Aug 2026 | https://www.tandfonline.com/ | ||||
| 5 | Emerald Publishing | 212 | 0 | Oct 2025 to Sep 2026 | https://www.emerald.com/insight/ | ||||
| 6 | ICE | 29 | 0 | Oct 2025 to Sep 2026 | https://www.emerald.com/insight/ | ||||
| 7 | EBSCO Engineering Suite | 6100 | 24015 | 80 | Oct 2025 to Sep 2026 | http://search.edscohost.com/ | |||
| 8 | Magzter database | 0 | 0 | 7755 | 1260 | Sep 2025 to Aug 2026 | https://library.magzter.com | ||
| 9 | PACKT | 0 | 2300 | Sep 2025 to Aug 2026 | https://learning.packt.com | ||||
| 10 | New Age International | 0 | 450 | Perpetual Access from Sep 2025 | https://digital.elib4u.com/ | ||||
| 11 | Edsol Informatics | 0 | 20 | Perpetual Access from Sep 2025 | https://ebooks.edsolinformatics.com/ | ||||
| 12 | Quiklrn | 0 | 185 | Sep 2025 to Sep 2026 | https://home.quiklrn.com | ||||
| 13 | IEEE Blended e- Learning | 0 | 0 | 70 | Sep 2025 to Sep 2026 | http://blendedlearning.ieee.org | |||
| 14 | PAT Technology | 0 | 0 | 14 | Sep 2025 to Aug 2026 | https://www.edutainer.in | |||
| 15 | CBS Publishers | 0 | 174 | Sep 2024 to Sep 2031 | https://www.eduport-global.com | ||||
| 16 | Cambridge University Press |
0 | 58 | Perpetual Access from 2024 | https://www.cambridge.org | ||||
| 17 | Cengage Learning | 0 | 69 | Sep 2024 to Sep 2031 | https://cengageindiaelibrary.ipublishcentral.net | ||||
| 18 | BSP Books | 0 | 141 | Sep 2024 to Sep 2029 | https://ebookstore.bspublications.net | ||||
| 19 | Taylor & Francis | 0 | 5731 | Perpetual Access from 2014 | https://www.taylorfrancis.com | ||||
| 20 | Springer | 0 | 12863 | Perpetual Access from 2014 | https://link.springer.com | ||||
| 21 | PACKT | 0 | 5000 | Perpetual Access from 2019 | https://learning.packt.com | ||||
| 22 | New Age International | 0 | 220 | Perpetual Access from 2019 | https://digital.elib4u.com/ | ||||
| 23 | Elsevier Science Direct | 0 | 436 | Perpetual Access from 2019 | https://www.sciencedirect.com | ||||
| 7918 | 51662 | 1800 | 164 | 7755 | 1260 | ||||
| 24 | Quiklrn | Language Communication Lab | Sep 2025 to Sep 2026 | https://home.quiklrn.com | |||||
| 25 | DrillBit | Plagiarism Detection Software | May 2025 to May 2026 | https://www.drillbitplagiarism.com | |||||
| 26 | MAP Systems | Technology Platform & Remote Access Solution | Nov 2025 to May 2027 | https://access.vtuconsortium.com | |||||
| 27 | Celus | Online Software for Automated harvesting and Analysis of COUNTER & non-COUNTER statistics | Oct 2025 to Sep 2026 | https://www.celus.net/ |
- We offer our students the opportunity to learn anywhere and anytime.
- Remote Access and Mobile App is enabled for our users to Access E-resources.
SUBSCRIBED TOOLS: (03) – Click on the below logo’s to visit Website
MAP MY ACCESS
Remote Access tool
<img src="https://atmece.brandsense.co.in/wp-content/uploads/2023/06/image.jpg" alt="" />
DRILLBIT
Plagiarism Check tool
<img src="https://atmece.brandsense.co.in/wp-content/uploads/2025/11/quiklrn_logo-1.png" alt="" />
QUICKLRN
Language learning tool
Set Youtube Channel ID